Usage Statistics for www.frachtmeldung.at

Summary Period: January 2026
Generated 11-Jan-2026 04:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 638
Total Files 280
Total Pages 446
Total Visits 303
Total KBytes 707
Total Unique Sites 334
Total Unique URLs 9
Total Unique Referrers 12
Total Unique User Agents 63
. Avg Max
Hits per Hour 2 26
Hits per Day 58 105
Files per Day 25 43
Pages per Day 40 62
Sites per Day 30 62
Visits per Day 27 47
KBytes per Day 64 141
Hits by Response Code
Undefined response code 0.16% 1
Code 200 - OK 43.89% 280
Code 301 - Moved Permanently 0.16% 1
Code 302 - Found 29.62% 189
Code 304 - Not Modified 0.31% 2
Code 404 - Not Found 25.86% 165

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 37 5.80% 23 8.21% 29 6.50% 22 7.26% 28 8.38% 56 7.97%
2 52 8.15% 29 10.36% 42 9.42% 28 9.24% 36 10.78% 141 20.00%
3 62 9.72% 39 13.93% 54 12.11% 43 14.19% 47 14.07% 97 13.71%
4 52 8.15% 20 7.14% 35 7.85% 25 8.25% 34 10.18% 17 2.40%
5 53 8.31% 23 8.21% 33 7.40% 25 8.25% 37 11.08% 19 2.65%
6 59 9.25% 22 7.86% 33 7.40% 23 7.59% 31 9.28% 91 12.85%
7 73 11.44% 25 8.93% 46 10.31% 30 9.90% 36 10.78% 21 2.94%
8 58 9.09% 21 7.50% 43 9.64% 30 9.90% 39 11.68% 22 3.17%
9 105 16.46% 43 15.36% 62 13.90% 47 15.51% 62 18.56% 87 12.31%
10 77 12.07% 29 10.36% 61 13.68% 25 8.25% 29 8.68% 79 11.22%
11 10 1.57% 6 2.14% 8 1.79% 5 1.65% 5 1.50% 76 10.77%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 23 3.61% 1 11 3.93% 2 23 5.16% 7 73 10.35%
1 1 17 2.66% 0 8 2.86% 1 14 3.14% 1 7 0.95%
2 3 34 5.33% 1 16 5.71% 2 25 5.61% 1 13 1.84%
3 2 29 4.55% 1 21 7.50% 2 24 5.38% 2 19 2.70%
4 3 35 5.49% 1 18 6.43% 2 22 4.93% 17 186 26.28%
5 2 32 5.02% 1 16 5.71% 2 25 5.61% 1 13 1.81%
6 2 28 4.39% 1 13 4.64% 2 23 5.16% 1 11 1.49%
7 2 22 3.45% 0 8 2.86% 1 15 3.36% 1 7 0.98%
8 1 11 1.72% 0 5 1.79% 0 8 1.79% 0 4 0.58%
9 1 11 1.72% 0 4 1.43% 0 9 2.02% 1 8 1.08%
10 1 21 3.29% 0 8 2.86% 1 17 3.81% 1 7 1.04%
11 1 21 3.29% 1 14 5.00% 1 17 3.81% 1 14 1.99%
12 1 21 3.29% 1 13 4.64% 1 19 4.26% 1 10 1.42%
13 4 54 8.46% 1 11 3.93% 2 32 7.17% 1 10 1.48%
14 3 41 6.43% 0 9 3.21% 1 15 3.36% 1 7 1.03%
15 1 17 2.66% 0 6 2.14% 1 12 2.69% 0 5 0.77%
16 2 30 4.70% 1 13 4.64% 1 17 3.81% 7 80 11.30%
17 3 35 5.49% 1 15 5.36% 2 29 6.50% 2 17 2.34%
18 2 24 3.76% 1 15 5.36% 1 20 4.48% 1 15 2.17%
19 4 51 7.99% 2 27 9.64% 3 42 9.42% 2 21 3.01%
20 3 35 5.49% 1 11 3.93% 1 15 3.36% 4 39 5.49%
21 1 17 2.66% 0 6 2.14% 1 11 2.47% 8 84 11.82%
22 2 26 4.08% 0 10 3.57% 0 10 2.24% 5 52 7.31%
23 0 3 0.47% 0 2 0.71% 0 2 0.45% 1 6 0.78%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 258 40.44% 170 23.99% /
2 7 1.10% 34 4.80% /stats/
3 4 0.63% 212 29.93% /stats/usage_202512.html
4 4 0.63% 174 24.59% /stats/usage_202601.html
5 2 0.31% 4 0.64% /stats/ctry_usage_202601.png
6 2 0.31% 5 0.70% /stats/daily_usage_202601.png
7 2 0.31% 3 0.48% /stats/hourly_usage_202601.png
8 2 0.31% 64 9.09% /stats/usage_202511.html
9 1 0.16% 2 0.34% /stats/usage.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 4 0.63% 212 29.93% /stats/usage_202512.html
2 4 0.63% 174 24.59% /stats/usage_202601.html
3 258 40.44% 170 23.99% /
4 2 0.31% 64 9.09% /stats/usage_202511.html
5 7 1.10% 34 4.80% /stats/
6 2 0.31% 5 0.70% /stats/daily_usage_202601.png
7 2 0.31% 4 0.64% /stats/ctry_usage_202601.png
8 2 0.31% 3 0.48% /stats/hourly_usage_202601.png
9 1 0.16% 2 0.34% /stats/usage.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 258 40.44% 278 94.56% /
2 7 1.10% 6 2.04% /stats/
3 4 0.63% 4 1.36% /stats/usage_202512.html
4 4 0.63% 4 1.36% /stats/usage_202601.html
5 2 0.31% 2 0.68% /stats/usage_202511.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 258 40.44% 278 94.88% /
2 7 1.10% 6 2.05% /stats/
3 4 0.63% 4 1.37% /stats/usage_202601.html
4 4 0.63% 3 1.02% /stats/usage_202512.html
5 2 0.31% 2 0.68% /stats/usage_202511.html

Top 10 of 12 Total Referrers
# Hits Referrer
1 525 82.29% - (Direct Request)
2 61 9.56% http://frachtmeldung.at
3 16 2.51% http://frachtmeldung.at/
4 14 2.19% binance.com
5 4 0.63% https://frachtmeldung.at
6 4 0.63% https://frachtmeldung.at/
7 2 0.31% https://cert.at/de/services/statistic-survey/
8 1 0.16% http://frachtmeldung.at/robots.txt
9 1 0.16% https://frachtmeldung.at/robots.txt
10 1 0.16% https://www.google.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 217 34.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 82 12.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 62 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 34 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 23 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 16 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 14 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 13 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
9 11 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 8 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 8 1.25% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 7 1.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 7 1.10% python-requests/2.32.5
14 6 0.94% 2ip bot/1.1 (+https://2ip.io)
15 6 0.94% Mozilla/5.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 638 100.00% 280 100.00% 707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23